| General | bib number | Name | Cat | Class cat | Distance (lap) | Best lap time | Time | Speed | 
		  | 1 | 8 |  GALVANY Kévin |  | 1 | 67,270 km (31) | 00:09:35 | 05:56:44 | 11,314 km/h | 
  | 2 | 6 |  FOURDRINIER Sylvie |  | 1 | 67,270 km (31) | 00:10:47 | 06:03:04 | 11,117 km/h | 
  | 3 | 63 |  BAUDEGARD Jérôme |  | 2 | 62,930 km (29) | 00:10:31 | 05:59:04 | 10,516 km/h | 
  | 4 | 64 |  FONT David |  | 3 | 62,930 km (29) | 00:10:07 | 06:02:45 | 10,409 km/h | 
  | 5 | 40 |  BELKHITER Keltoum |  | 1 | 58,590 km (27) | 00:11:11 | 05:52:01 | 9,986 km/h | 
  | 6 | 17 |  MOLIMARD Philippe |  | 1 | 56,420 km (26) | 00:10:24 | 06:01:04 | 9,376 km/h | 
  | 7 | 10 |  GINESTOUX Marc |  | 1 | 54,250 km (25) | 00:10:27 | 05:52:34 | 9,232 km/h | 
  | 8 | 3 |  BARBET Julien |  | 4 | 49,910 km (23) | 00:10:13 | 06:09:06 | 8,113 km/h | 
  | 9 | 4 |  BOYER Stephan |  | 2 | 47,740 km (22) | 00:11:52 | 05:57:51 | 8,004 km/h | 
  | 10 | 39 |  PLISSON Jean-Michel |  | 3 | 47,740 km (22) | 00:14:00 | 06:05:29 | 7,837 km/h | 
  | 11 | 62 |  FABRE Bernard |  | 4 | 47,740 km (22) | 00:12:45 | 06:05:46 | 7,831 km/h | 
  | 12 | 1 |  PIERRE Patrick |  | 1 | 43,400 km (20) | 00:15:17 | 05:56:16 | 7,309 km/h | 
  | 13 | 54 |  SOULLIER Jean-Michel |  | 2 | 21,700 km (10) | 00:12:07 | 02:08:24 | 10,140 km/h | 
	
																						| bib number | 8 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 67,270 km (31) | 
											| Best lap time | 00:09:35 | 
											| Time | 05:56:44 | 
											| Speed | 11,314 km/h | 
							
		 	  
																						| bib number | 6 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 67,270 km (31) | 
											| Best lap time | 00:10:47 | 
											| Time | 06:03:04 | 
											| Speed | 11,117 km/h | 
							
		 	  
																						| bib number | 63 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 2 | 
											| Distance (lap) | 62,930 km (29) | 
											| Best lap time | 00:10:31 | 
											| Time | 05:59:04 | 
											| Speed | 10,516 km/h | 
							
		 	  
																						| bib number | 64 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 3 | 
											| Distance (lap) | 62,930 km (29) | 
											| Best lap time | 00:10:07 | 
											| Time | 06:02:45 | 
											| Speed | 10,409 km/h | 
							
		 	  
																						| bib number | 40 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 58,590 km (27) | 
											| Best lap time | 00:11:11 | 
											| Time | 05:52:01 | 
											| Speed | 9,986 km/h | 
							
		 	  
																						| bib number | 17 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 56,420 km (26) | 
											| Best lap time | 00:10:24 | 
											| Time | 06:01:04 | 
											| Speed | 9,376 km/h | 
							
		 	  
																						| bib number | 10 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 54,250 km (25) | 
											| Best lap time | 00:10:27 | 
											| Time | 05:52:34 | 
											| Speed | 9,232 km/h | 
							
		 	  
																						| bib number | 3 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 4 | 
											| Distance (lap) | 49,910 km (23) | 
											| Best lap time | 00:10:13 | 
											| Time | 06:09:06 | 
											| Speed | 8,113 km/h | 
							
		 	  
																						| bib number | 4 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 2 | 
											| Distance (lap) | 47,740 km (22) | 
											| Best lap time | 00:11:52 | 
											| Time | 05:57:51 | 
											| Speed | 8,004 km/h | 
							
		 	  
																						| bib number | 39 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 3 | 
											| Distance (lap) | 47,740 km (22) | 
											| Best lap time | 00:14:00 | 
											| Time | 06:05:29 | 
											| Speed | 7,837 km/h | 
							
		 	  
																						| bib number | 62 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 4 | 
											| Distance (lap) | 47,740 km (22) | 
											| Best lap time | 00:12:45 | 
											| Time | 06:05:46 | 
											| Speed | 7,831 km/h | 
							
		 	  
																						| bib number | 1 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 1 | 
											| Distance (lap) | 43,400 km (20) | 
											| Best lap time | 00:15:17 | 
											| Time | 05:56:16 | 
											| Speed | 7,309 km/h | 
							
		 	  
																						| bib number | 54 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Ranking category | 2 | 
											| Distance (lap) | 21,700 km (10) | 
											| Best lap time | 00:12:07 | 
											| Time | 02:08:24 | 
											| Speed | 10,140 km/h | 
							
		 	  	
 List of those who did not start
																						| bib number | 12 | 
											| Nationality |  FRA | 
											| Category |  | 
											| Distance (lap) |  | 
											| Best lap time |  | 
											| Time |  | 
											| Speed |  |