Combette Franck - Vergnet Nicolas

image male

Combette Franck - Vergnet Nicolas Number 48



Information

Teammate 1 Combette Franck
Teammate 2 Vergnet Nicolas
Category Duo Homme
Nationality
Club / Team Marvejols Cross Marathon
Competitor number 48
Race 40 km - 40 km


Race orienteering

Tags recovered

12/14

Penalty(s) of tag(s)

+01:00:00

Other(s) penalty(s)

+01:00:00

Tag Points Penalty up
1 - CO BALISE 1 + 00:30:00
2 - CO BALISE 2 + 00:30:00
3 - CO BALISE 3 + 00:30:00
4 - CO BALISE 4 + 00:30:00
5 - CO BALISE 5 + 00:30:00
6 - CO BALISE 6 + 00:30:00
7 - CO BALISE 7 + 00:30:00
8 - CO BALISE 8 + 00:30:00
9 - VTTO BALISE 0 + 00:30:00
10 - VTTO BALISE 1 + 00:30:00
11 - VTTO BALISE 2 + 00:30:00
12 - VTTO BALISE 3 + 00:30:00
13 - VTTO BALISE 4 + 00:30:00
14 - VTTO BALISE 5 + 00:30:00

Current Rank

Category Rank

Time of race

04:53:46

Final time

05:53:46