| Teammate 1 | Fayet Benjamin |
| Teammate 2 | Pradeilles Cedric |
| Category | Duo Homme |
| Nationality | ![]() |
| Club / Team | LSN Students |
| Competitor number | 38 |
| Race | 40 km - 40 km |
14/14
00:00:00
00:00:00
| Tag | Points | Penalty up |
|---|---|---|
| 1 - CO BALISE 1 | + 00:30:00 | |
| 2 - CO BALISE 2 | + 00:30:00 | |
| 3 - CO BALISE 3 | + 00:30:00 | |
| 4 - CO BALISE 4 | + 00:30:00 | |
| 5 - CO BALISE 5 | + 00:30:00 | |
| 6 - CO BALISE 6 | + 00:30:00 | |
| 7 - CO BALISE 7 | + 00:30:00 | |
| 8 - CO BALISE 8 | + 00:30:00 | |
| 9 - VTTO BALISE 0 | + 00:30:00 | |
| 10 - VTTO BALISE 1 | + 00:30:00 | |
| 11 - VTTO BALISE 2 | + 00:30:00 | |
| 12 - VTTO BALISE 3 | + 00:30:00 | |
| 13 - VTTO BALISE 4 | + 00:30:00 | |
| 14 - VTTO BALISE 5 | + 00:30:00 |
2ème
See the rankings2ème
See the rankings04:55:14
04:55:14