| Teammate 1 | Sanchez Frederic |
| Teammate 2 | Belin Christophe |
| Category | Homme (1900) |
| Nationality | ![]() |
| Club / Team | ROC DES MATES |
| Competitor number | 44 |
| Race | Raid Canyon du Tarn - 38 km |
8/8
00:00:00
00:00:00
| Tag | Points | Penalty up |
|---|---|---|
| 1 - Course d'orientation - Balise 1 | + 00:30:00 | |
| 2 - Course d'orientation - Balise 2 | + 00:30:00 | |
| 3 - Course d'orientation - Balise 3 | + 00:30:00 | |
| 4 - Course d'orientation - Balise 4 | + 00:30:00 | |
| 5 - Course d'orientation - Balise 5 | + 00:30:00 | |
| 6 - Canoë orientation - Balise 1 | + 00:20:00 | |
| 7 - Canoë orientation - Balise 2 | + 00:20:00 | |
| 8 - Canoë orientation - Balise 3 | + 00:20:00 |
9ème
See the rankings9ème
See the rankings04:55:39
04:55:39