| General | 			bib number | 			Name | 			Cat | 			Class cat | 			Distance (lap) | 			Best lap time | 			Time | 			Speed | 		
		  | 1 |   30 |   		 		TEAM DAB 	 |    |   1 | 37,700 km (26) | 00:04:28 | 02:02:59 | 18,393 km/h | 
  | 2 |   33 |   		 		MAFRECA 	 |    |   2 | 36,250 km (25) | 00:04:33 | 02:00:34 | 18,040 km/h | 
  | 3 |   22 |   		 		A L' ATTAQUE 	 |    |   3 | 34,800 km (24) | 00:04:43 | 02:02:06 | 17,101 km/h | 
  | 4 |   24 |   		 		LES SPEED CADETS 	 |    |   4 | 33,350 km (23) | 00:04:43 | 02:00:56 | 16,546 km/h | 
  | 5 |   25 |   		 		TEAM RATAS 	 |    |   5 | 33,350 km (23) | 00:04:55 | 02:03:01 | 16,266 km/h | 
  | 6 |   31 |   		 		TEAM SAUZET 	 |    |   1 | 31,900 km (22) | 00:04:52 | 02:02:45 | 15,593 km/h | 
  | 7 |   4 |   		 		LES ELECTRONS LIBRES 	 |    |   6 | 31,900 km (22) | 00:05:01 | 02:05:51 | 15,209 km/h | 
  | 8 |   6 |   		 		LES DDR 	 |    |   7 | 30,450 km (21) | 00:05:09 | 02:00:19 | 15,185 km/h | 
  | 9 |   18 |   		 		TEAM GANGES COURT 	 |    |   8 | 30,450 km (21) | 00:05:09 | 02:00:34 | 15,153 km/h | 
  | 10 |   12 |   		 		100 % ST G 	 |    |   9 | 30,450 km (21) | 00:05:00 | 02:06:44 | 14,416 km/h | 
  | 11 |   103 |   		 		LES COUREURS FOUS 	 |    |   1 | 29,000 km (20) | 00:05:06 | 01:59:13 | 14,595 km/h | 
  | 12 |   20 |   		 		FC BOULIGA 	 |    |   10 | 29,000 km (20) | 00:05:05 | 02:03:12 | 14,123 km/h | 
  | 13 |   8 |   		 		COURIR ENSEMBLE ST GÉNIÈS DE MALGOIRÈS 	 |    |   2 | 27,550 km (19) | 00:05:10 | 01:59:51 | 13,792 km/h | 
  | 14 |   28 |   		 		SECCION II 	 |    |   3 | 27,550 km (19) | 00:05:15 | 02:00:56 | 13,669 km/h | 
  | 15 |   17 |   		 		X MEN 	 |    |   11 | 27,550 km (19) | 00:05:46 | 02:01:59 | 13,551 km/h | 
  | 16 |   16 |   		 		WILLY POSE 	 |    |   4 | 27,550 km (19) | 00:05:22 | 02:05:58 | 13,123 km/h | 
  | 17 |   15 |   		 		LES SQUASHEURS 	 |    |   5 | 26,100 km (18) | 00:05:39 | 02:00:34 | 12,989 km/h | 
  | 18 |   105 |   		 		INSTANT NUTELLA 	 |    |   1 | 26,100 km (18) | 00:05:26 | 02:00:53 | 12,955 km/h | 
  | 19 |   5 |   		 		LES 3B 	 |    |   6 | 26,100 km (18) | 00:05:46 | 02:01:18 | 12,910 km/h | 
  | 20 |   27 |   		 		SECCION 1 	 |    |   12 | 26,100 km (18) | 00:05:37 | 02:01:55 | 12,845 km/h | 
  | 21 |   102 |   		 		LES MOTIVÉS 	 |    |   2 | 26,100 km (18) | 00:05:56 | 02:04:57 | 12,533 km/h | 
  | 22 |   14 |   		 		MAIRIE 2 	 |    |   7 | 26,100 km (18) | 00:06:24 | 02:09:16 | 12,114 km/h | 
  | 23 |   11 |   		 		EQUIPE 11 	 |    |   8 | 24,650 km (17) | 00:05:32 | 02:00:57 | 12,228 km/h | 
  | 24 |   104 |   		 		LES NOZIEROIS 	 |    |   3 | 24,650 km (17) | 00:05:18 | 02:02:27 | 12,078 km/h | 
  | 25 |   100 |   		 		TEAM J'T'ENRHUME 	 |    |   4 | 24,650 km (17) | 00:05:47 | 02:03:53 | 11,939 km/h | 
  | 26 |   2 |   		 		MONS RUNNING 	 |    |   1 | 24,650 km (17) | 00:07:01 | 02:04:09 | 11,913 km/h | 
  | 27 |   10 |   		 		WP CONCEPT 	 |    |   9 | 23,200 km (16) | 00:05:48 | 02:01:05 | 11,496 km/h | 
  | 28 |   13 |   		 		MAIRIE 1 	 |    |   2 | 23,200 km (16) | 00:06:44 | 02:02:06 | 11,400 km/h | 
  | 29 |   101 |   		 		LES FOUGASSES 	 |    |   2 | 23,200 km (16) | 00:06:08 | 02:06:24 | 11,013 km/h | 
  | 30 |   3 |   		 		DREAM TEAM 30 	 |    |   10 | 23,200 km (16) | 00:06:32 | 02:06:45 | 10,982 km/h | 
  | 31 |   9 |   		 		LES NELOULETTE 	 |    |   3 | 21,750 km (15) | 00:06:47 | 01:59:52 | 10,887 km/h | 
  | 32 |   26 |   		 		TALANIAK 	 |    |   11 | 20,300 km (14) | 00:05:49 | 02:02:12 | 9,967 km/h | 
	
																						| bib number | 						30 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						37,700 km (26) | 					
											| Best lap time | 						00:04:28 | 					
											| Time | 						02:02:59 | 					
											| Speed | 						18,393 km/h | 					
							
		 	  
																						| bib number | 						33 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						36,250 km (25) | 					
											| Best lap time | 						00:04:33 | 					
											| Time | 						02:00:34 | 					
											| Speed | 						18,040 km/h | 					
							
		 	  
																						| bib number | 						22 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						34,800 km (24) | 					
											| Best lap time | 						00:04:43 | 					
											| Time | 						02:02:06 | 					
											| Speed | 						17,101 km/h | 					
							
		 	  
																						| bib number | 						24 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						4 | 					
											| Distance (lap) | 						33,350 km (23) | 					
											| Best lap time | 						00:04:43 | 					
											| Time | 						02:00:56 | 					
											| Speed | 						16,546 km/h | 					
							
		 	  
																						| bib number | 						25 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						5 | 					
											| Distance (lap) | 						33,350 km (23) | 					
											| Best lap time | 						00:04:55 | 					
											| Time | 						02:03:01 | 					
											| Speed | 						16,266 km/h | 					
							
		 	  
																						| bib number | 						31 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						31,900 km (22) | 					
											| Best lap time | 						00:04:52 | 					
											| Time | 						02:02:45 | 					
											| Speed | 						15,593 km/h | 					
							
		 	  
																						| bib number | 						4 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						6 | 					
											| Distance (lap) | 						31,900 km (22) | 					
											| Best lap time | 						00:05:01 | 					
											| Time | 						02:05:51 | 					
											| Speed | 						15,209 km/h | 					
							
		 	  
																						| bib number | 						6 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						7 | 					
											| Distance (lap) | 						30,450 km (21) | 					
											| Best lap time | 						00:05:09 | 					
											| Time | 						02:00:19 | 					
											| Speed | 						15,185 km/h | 					
							
		 	  
																						| bib number | 						18 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						8 | 					
											| Distance (lap) | 						30,450 km (21) | 					
											| Best lap time | 						00:05:09 | 					
											| Time | 						02:00:34 | 					
											| Speed | 						15,153 km/h | 					
							
		 	  
																						| bib number | 						12 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						9 | 					
											| Distance (lap) | 						30,450 km (21) | 					
											| Best lap time | 						00:05:00 | 					
											| Time | 						02:06:44 | 					
											| Speed | 						14,416 km/h | 					
							
		 	  
																						| bib number | 						103 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						29,000 km (20) | 					
											| Best lap time | 						00:05:06 | 					
											| Time | 						01:59:13 | 					
											| Speed | 						14,595 km/h | 					
							
		 	  
																						| bib number | 						20 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						10 | 					
											| Distance (lap) | 						29,000 km (20) | 					
											| Best lap time | 						00:05:05 | 					
											| Time | 						02:03:12 | 					
											| Speed | 						14,123 km/h | 					
							
		 	  
																						| bib number | 						8 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						27,550 km (19) | 					
											| Best lap time | 						00:05:10 | 					
											| Time | 						01:59:51 | 					
											| Speed | 						13,792 km/h | 					
							
		 	  
																						| bib number | 						28 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						27,550 km (19) | 					
											| Best lap time | 						00:05:15 | 					
											| Time | 						02:00:56 | 					
											| Speed | 						13,669 km/h | 					
							
		 	  
																						| bib number | 						17 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						11 | 					
											| Distance (lap) | 						27,550 km (19) | 					
											| Best lap time | 						00:05:46 | 					
											| Time | 						02:01:59 | 					
											| Speed | 						13,551 km/h | 					
							
		 	  
																						| bib number | 						16 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						4 | 					
											| Distance (lap) | 						27,550 km (19) | 					
											| Best lap time | 						00:05:22 | 					
											| Time | 						02:05:58 | 					
											| Speed | 						13,123 km/h | 					
							
		 	  
																						| bib number | 						15 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						5 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:05:39 | 					
											| Time | 						02:00:34 | 					
											| Speed | 						12,989 km/h | 					
							
		 	  
																						| bib number | 						105 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:05:26 | 					
											| Time | 						02:00:53 | 					
											| Speed | 						12,955 km/h | 					
							
		 	  
																						| bib number | 						5 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						6 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:05:46 | 					
											| Time | 						02:01:18 | 					
											| Speed | 						12,910 km/h | 					
							
		 	  
																						| bib number | 						27 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						12 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:05:37 | 					
											| Time | 						02:01:55 | 					
											| Speed | 						12,845 km/h | 					
							
		 	  
																						| bib number | 						102 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:05:56 | 					
											| Time | 						02:04:57 | 					
											| Speed | 						12,533 km/h | 					
							
		 	  
																						| bib number | 						14 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						7 | 					
											| Distance (lap) | 						26,100 km (18) | 					
											| Best lap time | 						00:06:24 | 					
											| Time | 						02:09:16 | 					
											| Speed | 						12,114 km/h | 					
							
		 	  
																						| bib number | 						11 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						8 | 					
											| Distance (lap) | 						24,650 km (17) | 					
											| Best lap time | 						00:05:32 | 					
											| Time | 						02:00:57 | 					
											| Speed | 						12,228 km/h | 					
							
		 	  
																						| bib number | 						104 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						24,650 km (17) | 					
											| Best lap time | 						00:05:18 | 					
											| Time | 						02:02:27 | 					
											| Speed | 						12,078 km/h | 					
							
		 	  
																						| bib number | 						100 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						4 | 					
											| Distance (lap) | 						24,650 km (17) | 					
											| Best lap time | 						00:05:47 | 					
											| Time | 						02:03:53 | 					
											| Speed | 						11,939 km/h | 					
							
		 	  
																						| bib number | 						2 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						24,650 km (17) | 					
											| Best lap time | 						00:07:01 | 					
											| Time | 						02:04:09 | 					
											| Speed | 						11,913 km/h | 					
							
		 	  
																						| bib number | 						10 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						9 | 					
											| Distance (lap) | 						23,200 km (16) | 					
											| Best lap time | 						00:05:48 | 					
											| Time | 						02:01:05 | 					
											| Speed | 						11,496 km/h | 					
							
		 	  
																						| bib number | 						13 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						23,200 km (16) | 					
											| Best lap time | 						00:06:44 | 					
											| Time | 						02:02:06 | 					
											| Speed | 						11,400 km/h | 					
							
		 	  
																						| bib number | 						101 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						23,200 km (16) | 					
											| Best lap time | 						00:06:08 | 					
											| Time | 						02:06:24 | 					
											| Speed | 						11,013 km/h | 					
							
		 	  
																						| bib number | 						3 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						10 | 					
											| Distance (lap) | 						23,200 km (16) | 					
											| Best lap time | 						00:06:32 | 					
											| Time | 						02:06:45 | 					
											| Speed | 						10,982 km/h | 					
							
		 	  
																						| bib number | 						9 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						21,750 km (15) | 					
											| Best lap time | 						00:06:47 | 					
											| Time | 						01:59:52 | 					
											| Speed | 						10,887 km/h | 					
							
		 	  
																						| bib number | 						26 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						11 | 					
											| Distance (lap) | 						20,300 km (14) | 					
											| Best lap time | 						00:05:49 | 					
											| Time | 						02:02:12 | 					
											| Speed | 						9,967 km/h | 					
							
		 	  	
 List of those who did not start
																						| bib number | 						7 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Distance (lap) | 						 | 					
											| Best lap time | 						 | 					
											| Time | 						 | 					
											| Speed | 						 | 					
							
		 	  
																						| bib number | 						1 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Distance (lap) | 						 | 					
											| Best lap time | 						 | 					
											| Time | 						 | 					
											| Speed | 						 |