| General | 			bib number | 			Name | 			Cat | 			Class cat | 			Distance (lap) | 			Best lap time | 			Time | 			Speed | 		
		  | 1 |   404 |   		 		BLOT Kévin	 |    |   1 | 41,230 km (19) | 00:08:50 | 03:01:25 | 13,636 km/h | 
  | 2 |   431 |   		 		RIVET Pascal	 |    |   1 | 41,230 km (19) | 00:08:10 | 03:04:21 | 13,419 km/h | 
  | 3 |   403 |   		 		CASTIGLION Michel	 |    |   2 | 39,060 km (18) | 00:09:06 | 03:01:14 | 12,931 km/h | 
  | 4 |   443 |   		 		HENRY Mickael	 |    |   2 | 39,060 km (18) | 00:09:40 | 03:02:53 | 12,815 km/h | 
  | 5 |   405 |   		 		DORLE Yannick	 |    |   3 | 36,890 km (17) | 00:09:24 | 02:55:51 | 12,587 km/h | 
  | 6 |   413 |   		 		GAYDA Alexandre	 |    |   1 | 34,720 km (16) | 00:09:56 | 02:55:38 | 11,861 km/h | 
  | 7 |   442 |   		 		MONTEIL Eugénie	 |    |   1 | 34,720 km (16) | 00:10:57 | 03:10:32 | 10,934 km/h | 
  | 8 |   409 |   		 		LABEYRIE Marie-Pierre	 |    |   1 | 32,550 km (15) | 00:10:58 | 02:57:57 | 10,975 km/h | 
  | 9 |   415 |   		 		PONSART Michel	 |    |   1 | 32,550 km (15) | 00:10:35 | 03:07:14 | 10,431 km/h | 
  | 10 |   411 |   		 		DUSSEAU Jean-Michel	 |    |   1 | 30,380 km (14) | 00:12:29 | 03:04:23 | 9,886 km/h | 
  | 11 |   402 |   		 		GENDREAU Sylvie	 |    |   2 | 30,380 km (14) | 00:11:14 | 03:05:39 | 9,818 km/h | 
  | 12 |   430 |   		 		ALCAZAR Michel	 |    |   2 | 28,210 km (13) | 00:12:06 | 03:06:02 | 9,098 km/h | 
  | 13 |   407 |   		 		BOURGOIN Catherine	 |    |   1 | 26,040 km (12) | 00:12:53 | 02:54:41 | 8,944 km/h | 
  | 14 |   414 |   		 		PONSART Corinne	 |    |   2 | 26,040 km (12) | 00:12:33 | 03:03:38 | 8,508 km/h | 
  | 15 |   444 |   		 		LEWER Andrew	 |    |   3 | 26,040 km (12) | 00:12:43 | 03:03:47 | 8,501 km/h | 
  | 16 |   410 |   		 		DUSSEAU Claudie	 |    |   2 | 26,040 km (12) | 00:13:38 | 03:04:23 | 8,474 km/h | 
  | 17 |   440 |   		 		BORT Roger	 |    |   1 | 21,700 km (10) | 00:12:50 | 02:41:05 | 8,083 km/h | 
	
																						| bib number | 						404 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						41,230 km (19) | 					
											| Best lap time | 						00:08:50 | 					
											| Time | 						03:01:25 | 					
											| Speed | 						13,636 km/h | 					
							
		 	  
																						| bib number | 						431 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						41,230 km (19) | 					
											| Best lap time | 						00:08:10 | 					
											| Time | 						03:04:21 | 					
											| Speed | 						13,419 km/h | 					
							
		 	  
																						| bib number | 						403 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						39,060 km (18) | 					
											| Best lap time | 						00:09:06 | 					
											| Time | 						03:01:14 | 					
											| Speed | 						12,931 km/h | 					
							
		 	  
																						| bib number | 						443 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						39,060 km (18) | 					
											| Best lap time | 						00:09:40 | 					
											| Time | 						03:02:53 | 					
											| Speed | 						12,815 km/h | 					
							
		 	  
																						| bib number | 						405 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						36,890 km (17) | 					
											| Best lap time | 						00:09:24 | 					
											| Time | 						02:55:51 | 					
											| Speed | 						12,587 km/h | 					
							
		 	  
																						| bib number | 						413 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						34,720 km (16) | 					
											| Best lap time | 						00:09:56 | 					
											| Time | 						02:55:38 | 					
											| Speed | 						11,861 km/h | 					
							
		 	  
																						| bib number | 						442 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						34,720 km (16) | 					
											| Best lap time | 						00:10:57 | 					
											| Time | 						03:10:32 | 					
											| Speed | 						10,934 km/h | 					
							
		 	  
																						| bib number | 						409 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						32,550 km (15) | 					
											| Best lap time | 						00:10:58 | 					
											| Time | 						02:57:57 | 					
											| Speed | 						10,975 km/h | 					
							
		 	  
																						| bib number | 						415 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						32,550 km (15) | 					
											| Best lap time | 						00:10:35 | 					
											| Time | 						03:07:14 | 					
											| Speed | 						10,431 km/h | 					
							
		 	  
																						| bib number | 						411 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						30,380 km (14) | 					
											| Best lap time | 						00:12:29 | 					
											| Time | 						03:04:23 | 					
											| Speed | 						9,886 km/h | 					
							
		 	  
																						| bib number | 						402 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						30,380 km (14) | 					
											| Best lap time | 						00:11:14 | 					
											| Time | 						03:05:39 | 					
											| Speed | 						9,818 km/h | 					
							
		 	  
																						| bib number | 						430 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						28,210 km (13) | 					
											| Best lap time | 						00:12:06 | 					
											| Time | 						03:06:02 | 					
											| Speed | 						9,098 km/h | 					
							
		 	  
																						| bib number | 						407 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						26,040 km (12) | 					
											| Best lap time | 						00:12:53 | 					
											| Time | 						02:54:41 | 					
											| Speed | 						8,944 km/h | 					
							
		 	  
																						| bib number | 						414 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						26,040 km (12) | 					
											| Best lap time | 						00:12:33 | 					
											| Time | 						03:03:38 | 					
											| Speed | 						8,508 km/h | 					
							
		 	  
																						| bib number | 						444 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						3 | 					
											| Distance (lap) | 						26,040 km (12) | 					
											| Best lap time | 						00:12:43 | 					
											| Time | 						03:03:47 | 					
											| Speed | 						8,501 km/h | 					
							
		 	  
																						| bib number | 						410 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						2 | 					
											| Distance (lap) | 						26,040 km (12) | 					
											| Best lap time | 						00:13:38 | 					
											| Time | 						03:04:23 | 					
											| Speed | 						8,474 km/h | 					
							
		 	  
																						| bib number | 						440 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Ranking category | 						1 | 					
											| Distance (lap) | 						21,700 km (10) | 					
											| Best lap time | 						00:12:50 | 					
											| Time | 						02:41:05 | 					
											| Speed | 						8,083 km/h | 					
							
		 	  	
 List of those who did not start
						| bib number | 			Name | 			Cat | 			Distance (lap) | 			Best lap time | 			Time | 			Speed | 		
		  | 400 |   		 		DUDOIT Olivier	 |    |  |  |  |  | 
	
																						| bib number | 						400 | 					
											| Nationality | 						  FRA | 					
											| Category | 						 | 					
											| Distance (lap) | 						 | 					
											| Best lap time | 						 | 					
											| Time | 						 | 					
											| Speed | 						 |