| Team | TONTONS FLINGUEURS |
| Competitor number | 30 |
| Category | Mixte |
| Race | Ekiden - 42,195 km |
| Number | 301 |
| Gender | M. |
| Category | Masters 2 (1964) |
| Nationality | ![]() |
| Number | 302 |
| Gender | M. |
| Category | Masters 1 (1969) |
| Nationality | ![]() |
| Number | 303 |
| Gender | M. |
| Category | Masters 2 (1963) |
| Nationality | ![]() |
| Number | 304 |
| Gender | F. |
| Category | Masters 1 (1973) |
| Nationality | ![]() |
| Number | 305 |
| Gender | M. |
| Category | Minimes (2002) |
| Nationality | ![]() |
| Number | 306 |
| Gender | M. |
| Category | Masters 3 (1954) |
| Nationality | ![]() |
| Participant | HERMAN François |
| Hour of passage | Sun 15/05/2016 09:21:53 |
| Time of race | 00:24:03 - 13,933 km/h |
| Ranking | 6 |
| Participant | GARCIA Henri |
| Hour of passage | Sun 15/05/2016 09:43:11 |
| Time of race | 00:45:21 - 14,309 km/h (00:21:18) |
| Ranking | 6 |
| Participant | GARCIA Henri |
| Hour of passage | Sun 15/05/2016 10:05:01 |
| Time of race | 01:07:11 - 14,329 km/h (00:21:50) |
| Ranking | 5 |
| Participant | REY Pascal |
| Hour of passage | Sun 15/05/2016 10:27:01 |
| Time of race | 01:29:11 - 14,313 km/h (00:22:00) |
| Ranking |
| Participant | BRO Karine |
| Hour of passage | Sun 15/05/2016 10:50:07 |
| Time of race | 01:52:17 - 14,163 km/h (00:23:06) |
| Ranking | 5 |
| Participant | BRO Karine |
| Hour of passage | Sun 15/05/2016 11:13:58 |
| Time of race | 02:16:08 - 13,987 km/h (00:23:51) |
| Ranking |
| Participant | BENAIGES Enzo |
| Hour of passage | Sun 15/05/2016 11:35:23 |
| Time of race | 02:37:33 - 14,077 km/h (00:21:25) |
| Ranking | 5 |
| Participant | BONNEL Jean-Charles |
| Hour of passage | Sun 15/05/2016 11:56:53 |
| Time of race | 02:59:03 - 14,140 km/h (00:21:30) |
| Ranking | 5 |