| Team | LES COUREURS DU DIMANCHE |
| Competitor number | 28 |
| Category | Mixte |
| Race | Ekiden - 42,195 km |
| Number | 281 |
| Gender | F. |
| Category | Masters 1 (1972) |
| Nationality | ![]() |
| Number | 282 |
| Gender | M. |
| Category | Séniors (1985) |
| Nationality | ![]() |
| Number | 283 |
| Gender | F. |
| Category | Séniors (1991) |
| Nationality | ![]() |
| Number | 284 |
| Gender | M. |
| Category | Séniors (1984) |
| Nationality | ![]() |
| Number | 285 |
| Gender | M. |
| Category | Séniors (1985) |
| Nationality | ![]() |
| Number | 286 |
| Gender | M. |
| Category | Séniors (1986) |
| Nationality | ![]() |
| Participant | LAUNE Estelle |
| Hour of passage | Sun 24/05/2015 09:17:33 |
| Time of race | 00:32:47 - 10,174 km/h |
| Ranking | 54 |
| Participant | LOMBARDO Fabien |
| Hour of passage | Sun 24/05/2015 09:40:09 |
| Time of race | 00:55:23 - 11,717 km/h (00:22:36) |
| Ranking | 37 |
| Participant | LOMBARDO Fabien |
| Hour of passage | Sun 24/05/2015 10:03:37 |
| Time of race | 01:18:51 - 12,209 km/h (00:23:28) |
| Ranking | 34 |
| Participant | LAUNE Fiona |
| Hour of passage | Sun 24/05/2015 10:34:25 |
| Time of race | 01:49:39 - 11,642 km/h (00:30:48) |
| Ranking | 35 |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 11:01:22 |
| Time of race | 02:16:36 - 11,642 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 11:28:19 |
| Time of race | 02:43:33 - 11,642 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 11:55:16 |
| Time of race | 03:10:30 - 11,642 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 12:22:13 |
| Time of race | 03:37:27 - 11,642 km/h |