| Team | TEAM GAME |
| Competitor number | 72 |
| Category | Homme |
| Race | Ekiden - 41,600 km |
| Number | 721 |
| Gender | M. |
| Category | (1982) |
| Nationality | ![]() |
| Number | 722 |
| Gender | M. |
| Category | (1989) |
| Nationality | ![]() |
| Number | 723 |
| Gender | M. |
| Category | (1978) |
| Nationality | ![]() |
| Number | 724 |
| Gender | M. |
| Category | (1972) |
| Nationality | ![]() |
| Number | 725 |
| Gender | M. |
| Category | (1971) |
| Nationality | ![]() |
| Number | 726 |
| Gender | M. |
| Category | (1974) |
| Nationality | ![]() |
| Participant | CAPONY Benoit |
| Hour of passage | Sun 08/06/2014 09:49:59 |
| Time of race | 00:55:53 - 16,749 km/h (00:34:53) |
| Ranking |
| Participant | CAPONY Benoit |
| Hour of passage | Sun 08/06/2014 10:20:30 |
| Time of race | 01:26:24 - 21,667 km/h (00:20:37) |
| Ranking |
| Participant | CAPONY Benoit |
| Hour of passage | Sun 08/06/2014 10:20:30 |
| Time of race | 01:26:24 - 25,278 km/h (00:20:37) |
| Ranking |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:06:26 |
| Time of race | 00:12:20 - 25,278 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:43:28 |
| Time of race | 00:49:22 - 25,278 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 10:32:50 |
| Time of race | 01:38:44 - 25,278 km/h |